Home > Stockport House Prices > Broadstone Road

Sold House Prices in Broadstone Road

This page displays sold house prices for Broadstone Road in Stockport.

Advertisements

Broadstone Road in Stockport SK4 consists predominantly of semi-detached houses. Properties on Broadstone Road typically have values around £200,000 - £250,000, ranging upwards of £300,000 for larger semi-detached houses.

  • 6a Broadstone Road, Stockport SK5 7AE
    £170,000 Terraced house, Freehold 30th June 2005
  • 16 Broadstone Road, Stockport SK5 7AE
    £59,000 Terraced house, Freehold 28th February 1995
  • 16 Broadstone Road, Stockport SK5 7AE
    £60,000 Terraced house, Freehold 5th May 2000
  • 16 Broadstone Road, Stockport SK5 7AE
    £126,000 Terraced house, Freehold 8th April 2004
  • 17 Broadstone Road, Stockport SK5 7AE
    £53,000 Terraced house, Freehold 13th July 1998
  • 19 Broadstone Road, Stockport SK5 7AR
    £59,900 Semi-detached house, Freehold 3rd October 2003
  • 21 Broadstone Road, Stockport SK5 7AR
    £24,000 Terraced house, Freehold 16th November 1995
  • 21 Broadstone Road, Stockport SK5 7AR
    £30,000 Terraced house, Freehold 10th October 1996
  • 26 - 28 Broadstone Road, Stockport SK5 7AE
    £54,000 Terraced house, Freehold 19th February 1996
  • 30 Broadstone Road, Stockport SK5 7AE
    £100,000 Terraced house, Freehold 15th July 2004
  • 30 Broadstone Road, Stockport SK5 7AE
    £81,000 Terraced house, Freehold 27th April 2004
  • 32 Broadstone Road, Stockport SK5 7AE
    £34,664 Terraced house, Freehold 8th October 2002
  • 32 Broadstone Road, Stockport SK5 7AE
    £32,000 Terraced house, Freehold 19th December 2000
  • 34 Broadstone Road, Stockport SK5 7AE
    £105,000 Terraced house, Freehold 2nd May 2008
  • 34 Broadstone Road, Stockport SK5 7AE
    £117,500 Terraced house, Freehold 26th September 2014
  • 41 Broadstone Road, Stockport SK5 7AR
    £80,000 Terraced house, Freehold 8th October 2013
  • 41 Broadstone Road, Stockport SK5 7AR
    £65,000 Semi-detached house, Freehold 19th January 2011
  • 42 Broadstone Road, Stockport SK5 7AE
    £87,500 Terraced house, Freehold 3rd February 2012
  • 44 Broadstone Road, Stockport SK5 7AE
    £39,000 Terraced house, Freehold 28th August 1998
  • 44 Broadstone Road, Stockport SK5 7AE
    £97,500 Terraced house, Freehold 8th March 2010
  • 46 Broadstone Road, Stockport SK5 7AE
    £31,000 Terraced house, Freehold 14th August 1996
  • 49 Broadstone Road, Stockport SK5 7AR
    £125,000 Terraced house, Freehold 4th November 2005
  • 49 Broadstone Road, Stockport SK5 7AR
    £44,000 Terraced house, Freehold 26th June 2000
  • 51 Broadstone Road, Stockport SK5 7AR
    £42,500 Terraced house, Freehold 4th April 2000
  • 51 Broadstone Road, Stockport SK5 7AR
    £40,950 Terraced house, Freehold 19th July 1996
  • 53 Broadstone Road, Stockport SK5 7AR
    £125,000 Terraced house, Freehold 23rd March 2007
  • 63 Broadstone Road, Stockport SK5 7AR
    £85,000 Terraced house, Leasehold 1st September 2015
  • 64 Broadstone Road, Stockport SK5 7AR
    £60,000 Terraced house, Freehold 5th November 1997
  • 65 Broadstone Road, Stockport SK5 7AR
    £60,000 Semi-detached house, Leasehold 7th July 2004
  • 65 Broadstone Road, Stockport SK5 7AR
    £48,000 Semi-detached house, Leasehold 14th March 2000
  • 66 Broadstone Road, Stockport SK5 7AR
    £50,000 Terraced house, Freehold 3rd September 1996
  • 66 Broadstone Road, Stockport SK5 7AR
    £25,000 Terraced house, Freehold 16th February 2001
  • 67 Broadstone Road, Stockport SK5 7AS
    £50,000 Terraced house, Leasehold 3rd October 2002
  • 67 Broadstone Road, Stockport SK5 7AS
    £119,995 Terraced house, Leasehold 13th January 2006
  • 73 Broadstone Road, Stockport SK5 7AS
    £34,950 Terraced house, Leasehold 1st December 2000
  • 75 Broadstone Road, Stockport SK5 7AS
    £65,000 Terraced house, Leasehold 16th January 2006
  • 75 Broadstone Road, Stockport SK5 7AS
    £102,000 Terraced house, Leasehold 21st February 2007
  • 77 Broadstone Road, Stockport SK5 7AS
    £28,500 Terraced house, Leasehold 2nd March 1995
  • 77 Broadstone Road, Stockport SK5 7AS
    £38,500 Terraced house, Leasehold 20th December 2001
  • 83 Broadstone Road, Stockport SK5 7AS
    £44,000 Terraced house, Leasehold 24th July 2000
  • 86 Broadstone Road, Stockport SK4 5HS
    £247,500 Semi-detached house, Freehold new build 7th April 2006
  • 87 Broadstone Road, Stockport SK5 7AS
    £69,000 Terraced house, Leasehold 7th July 2003
  • 87 Broadstone Road, Stockport SK5 7AS
    £75,000 Terraced house, Leasehold 15th January 2010
  • 88 Broadstone Road, Stockport SK4 5HS
    £247,000 Semi-detached house, Freehold new build 25th April 2006
  • 88 Broadstone Road, Stockport SK4 5HS
    £265,000 Semi-detached house, Freehold 26th October 2012
  • 89 Broadstone Road, Stockport SK5 7AS
    £63,000 Terraced house, Leasehold 16th May 2003
  • 89 Broadstone Road, Stockport SK5 7AS
    £96,500 Terraced house, Leasehold 28th February 2012
  • 90 Broadstone Road, Stockport SK4 5HS
    £97,000 Detached house, Leasehold 26th July 2000
  • 91a Broadstone Road, Stockport SK5 7AS
    £40,000 Terraced house, Leasehold 6th September 2000
  • 91b Broadstone Road, Stockport SK5 7AS
    £31,000 Flat, Leasehold 6th September 2000
  • 92 Broadstone Road, Stockport SK4 5HS
    £190,000 Semi-detached house, Leasehold 24th October 2014
  • 98 Broadstone Road, Stockport SK4 5HS
    £203,000 Semi-detached house, Leasehold 19th July 2013
  • 98 Broadstone Road, Stockport SK4 5HS
    £70,500 Semi-detached house, Leasehold 14th September 1999
  • 100 Broadstone Road, Stockport SK4 5HS
    £82,500 Detached house, Leasehold 28th July 2000
  • 104 Broadstone Road, Stockport SK4 5HS
    £210,000 Semi-detached house, Leasehold 11th October 2013
  • 104 Broadstone Road, Stockport SK4 5HS
    £73,500 Semi-detached house, Leasehold 15th July 1998
  • 106 Broadstone Road, Stockport SK4 5HS
    £225,000 Semi-detached house, Leasehold 26th June 2015
  • 106 Broadstone Road, Stockport SK4 5HS
    £150,000 Semi-detached house, Leasehold 25th October 2007
  • 106 Broadstone Road, Stockport SK4 5HS
    £177,000 Semi-detached house, Leasehold 1st July 2011
  • 106 Broadstone Road, Stockport SK4 5HS
    £108,000 Semi-detached house, Leasehold 12th August 2004
  • 114 Broadstone Road, Stockport SK4 5HS
    £110,000 Semi-detached house, Leasehold 19th April 2002
  • 114 Broadstone Road, Stockport SK4 5HS
    £56,000 Semi-detached house, Leasehold 6th January 1995
  • 119 Broadstone Road, Stockport SK4 5HS
    £142,000 Terraced house, Freehold 5th September 2014
  • 122 Broadstone Road, Stockport SK4 5HR
    £124,000 Semi-detached house, Leasehold 5th December 2002
  • 123 Broadstone Road, Stockport SK4 5HS
    £127,000 Terraced house, Leasehold 18th March 2014
  • 123 Broadstone Road, Stockport SK4 5HS
    £105,000 Terraced house, Leasehold 4th August 2004
  • 123 Broadstone Road, Stockport SK4 5HS
    £37,000 Terraced house, Leasehold 17th December 2002
  • 123 Broadstone Road, Stockport SK4 5HS
    £125,000 Terraced house, Leasehold 16th June 2006
  • 124 Broadstone Road, Stockport SK4 5HR
    £190,000 Semi-detached house, Freehold 4th December 2009
  • 124 Broadstone Road, Stockport SK4 5HR
    £194,000 Semi-detached house, Freehold 12th December 2013
  • 124 Broadstone Road, Stockport SK4 5HR
    £89,500 Semi-detached house, Freehold 12th October 2001
  • 124 Broadstone Road, Stockport SK4 5HR
    £89,500 Semi-detached house, Leasehold 12th October 2001
  • 129 Broadstone Road, Stockport SK4 5HS
    £44,950 Terraced house, Leasehold 30th March 2000
  • 130 Broadstone Road, Stockport SK4 5HR
    £66,300 Semi-detached house, Leasehold 8th April 1998
  • 130 Broadstone Road, Stockport SK4 5HR
    £124,950 Semi-detached house, Leasehold 23rd August 2002
  • 131 Broadstone Road, Stockport SK4 5HS
    £126,000 Terraced house, Leasehold 13th September 2010
  • 132 Broadstone Road, Stockport SK4 5HR
    £58,000 Semi-detached house, Leasehold 19th September 1997
  • 135 Broadstone Road, Stockport SK4 5HS
    £56,000 Semi-detached house, Freehold 7th August 1997
  • 138 Broadstone Road, Stockport SK4 5HR
    £176,000 Semi-detached house, Leasehold 26th August 2004
  • 140 Broadstone Road, Stockport SK4 5HR
    £185,000 Terraced house, Leasehold 10th August 2007
  • 142 Broadstone Road, Stockport SK4 5HR
    £112,000 Semi-detached house, Leasehold 28th October 2002
  • 144 Broadstone Road, Stockport SK4 5HR
    £225,000 Semi-detached house, Leasehold 3rd September 2007
  • 144 Broadstone Road, Stockport SK4 5HR
    £180,000 Semi-detached house, Leasehold 22nd July 2004
  • 146 Broadstone Road, Stockport SK4 5HR
    £186,500 Terraced house, Leasehold 15th March 2013
  • 148 Broadstone Road, Stockport SK4 5HR
    £202,000 Semi-detached house, Leasehold 27th November 2014
  • 152 Broadstone Road, Stockport SK4 5HR
    £180,000 Semi-detached house, Leasehold 31st March 2006
  • 152 Broadstone Road, Stockport SK4 5HR
    £250,000 Semi-detached house, Leasehold 24th August 2006
  • 154 Broadstone Road, Stockport SK4 5HR
    £59,000 Semi-detached house, Leasehold 30th March 1995
  • 156 Broadstone Road, Stockport SK4 5HR
    £218,355 Semi-detached house, Leasehold 25th November 2005
  • 156 Broadstone Road, Stockport SK4 5HR
    £92,500 Semi-detached house, Leasehold 6th August 1999
  • 156 Broadstone Road, Stockport SK4 5HR
    £69,000 Semi-detached house, Leasehold 30th May 1997
  • 158 Broadstone Road, Stockport SK4 5HR
    £140,000 Semi-detached house, Leasehold 6th November 2009
  • 158 Broadstone Road, Stockport SK4 5HR
    £74,000 Semi-detached house, Leasehold 13th August 1999
  • 158 Broadstone Road, Stockport SK4 5HR
    £195,000 Semi-detached house, Leasehold 12th June 2004
  • 158 Broadstone Road, Stockport SK4 5HR
    £185,000 Semi-detached house, Leasehold 9th July 2012
  • 159 Broadstone Road, Stockport SK4 5HS
    £98,000 Semi-detached house, Freehold 15th December 1999
  • 162 Broadstone Road, Stockport SK4 5HR
    £195,000 Terraced house, Leasehold 27th April 2015
  • 163 Broadstone Road, Stockport SK4 5HS
    £124,950 Semi-detached house, Freehold 15th February 2002
  • 166 Broadstone Road, Stockport SK4 5HR
    £107,000 Terraced house, Leasehold 10th May 2002
  • 167 Broadstone Road, Stockport SK4 5HS
    £170,000 Semi-detached house, Freehold 18th March 2009
  • 168 Broadstone Road, Stockport SK4 5HR
    £138,500 Semi-detached house, Leasehold 28th May 2003
  • 171 Broadstone Road, Stockport SK4 5HP
    £236,000 Semi-detached house, Freehold 26th November 2010
  • 173 Broadstone Road, Stockport SK4 5HP
    £184,950 Semi-detached house, Freehold 20th October 2005
  • 175 Broadstone Road, Stockport SK4 5HP
    £158,000 Semi-detached house, Freehold 2nd December 2002
  • 179 Broadstone Road, Stockport SK4 5HP
    £180,000 Semi-detached house, Freehold 30th September 2004
  • 181 Broadstone Road, Stockport SK4 5HP
    £172,000 Semi-detached house, Freehold 18th November 2011
  • 182 Broadstone Road, Stockport SK4 5HW
    £175,000 Semi-detached house, Leasehold 23rd April 2010
  • 183 Broadstone Road, Stockport SK4 5HP
    £175,000 Semi-detached house, Leasehold 23rd August 2011
  • 183 Broadstone Road, Stockport SK4 5HP
    £220,000 Semi-detached house, Leasehold 24th October 2007
  • 185 Broadstone Road, Stockport SK4 5HP
    £185,000 Semi-detached house, Leasehold 2nd November 2007
  • 186 Broadstone Road, Stockport SK4 5HW
    £255,000 Semi-detached house, Leasehold 2nd July 2015
  • 186 Broadstone Road, Stockport SK4 5HW
    £59,950 Semi-detached house, Leasehold 10th January 1997
  • 188 Broadstone Road, Stockport SK4 5HW
    £42,500 Semi-detached house, Leasehold 19th February 2001
  • 188 Broadstone Road, Stockport SK4 5HW
    £120,000 Semi-detached house, Leasehold 29th August 2002
  • 191 Broadstone Road, Stockport SK4 5HP
    £208,000 Semi-detached house, Leasehold 22nd May 2012
  • 193 Broadstone Road, Stockport SK4 5HP
    £55,000 Semi-detached house, Leasehold 27th July 1999
  • 194 Broadstone Road, Stockport SK4 5HW
    £127,000 Semi-detached house, Leasehold 21st February 2003
  • 195 Broadstone Road, Stockport SK4 5HP
    £212,000 Semi-detached house, Leasehold 25th October 2012
  • 196 Broadstone Road, Stockport SK4 5HW
    £81,000 Semi-detached house, Leasehold 23rd April 1999
  • 197 Broadstone Road, Stockport SK4 5HP
    £224,000 Flat, Leasehold 11th October 2007
  • 199 Broadstone Road, Stockport SK4 5HP
    £207,500 Terraced house, Leasehold 11th February 2013
  • 201 Broadstone Road, Stockport SK4 5HP
    £104,000 Semi-detached house, Leasehold 10th September 2001
  • 201 Broadstone Road, Stockport SK4 5HP
    £169,950 Semi-detached house, Leasehold 26th June 2003
  • 202 Broadstone Road, Stockport SK4 5HW
    £115,000 Semi-detached house, Leasehold 6th July 2001
  • 202 Broadstone Road, Stockport SK4 5HW
    £72,200 Semi-detached house, Leasehold 18th June 1997
  • 208 Broadstone Road, Stockport SK4 5HW
    £114,400 Semi-detached house, Freehold 11th January 2002
  • 208 Broadstone Road, Stockport SK4 5HW
    £220,000 Semi-detached house, Freehold 22nd April 2005
  • 210 Broadstone Road, Stockport SK4 5HH
    £85,000 Semi-detached house, Leasehold 7th August 1998
  • 212 Broadstone Road, Stockport SK4 5HH
    £72,500 Semi-detached house, Leasehold 18th June 1997
  • 212 Broadstone Road, Stockport SK4 5HH
    £115,000 Semi-detached house, Leasehold 7th September 2001
  • 215 Broadstone Road, Stockport SK4 5HP
    £258,000 Semi-detached house, Leasehold 18th January 2008
  • 217 Broadstone Road, Stockport SK4 5HP
    £205,000 Semi-detached house, Leasehold 11th April 2012
  • 218 Broadstone Road, Stockport SK4 5HH
    £165,000 Semi-detached house, Leasehold 5th December 2012
  • 220 Broadstone Road, Stockport SK4 5HH
    £225,000 Semi-detached house, Leasehold 17th August 2006
  • 221 Broadstone Road, Stockport SK4 5HW
    £189,000 Semi-detached house, Leasehold 31st October 2008
  • 222 Broadstone Road, Stockport SK4 5HH
    £85,950 Semi-detached house, Leasehold 18th December 1998
  • 226 Broadstone Road, Stockport SK4 5HH
    £86,500 Semi-detached house, Leasehold 2nd June 1999
  • 226 Broadstone Road, Stockport SK4 5HH
    £131,000 Semi-detached house, Leasehold 21st March 2002
  • 226 Broadstone Road, Stockport SK4 5HH
    £206,500 Semi-detached house, Leasehold 11th January 2006
  • 227 Broadstone Road, Stockport SK4 5HW
    £84,950 Semi-detached house, Leasehold 19th November 1999
  • 232 Broadstone Road, Stockport SK4 5HQ
    £250,000 Semi-detached house, Leasehold 9th October 2009
  • 234 Broadstone Road, Stockport SK4 5HQ
    £96,500 Semi-detached house, Leasehold 23rd July 1998
  • 235 Broadstone Road, Stockport SK4 5HW
    £127,500 Detached house, Leasehold 8th September 1999
  • 236 Broadstone Road, Stockport SK4 5HQ
    £174,450 Semi-detached house, Leasehold 14th November 2003
  • 238 Broadstone Road, Stockport SK4 5HQ
    £104,000 Semi-detached house, Leasehold 6th August 1999
  • 240 Broadstone Road, Stockport SK4 5HQ
    £74,000 Semi-detached house, Leasehold 19th December 1996
  • 244 Broadstone Road, Stockport SK4 5HQ
    £102,750 Semi-detached house, Leasehold 30th March 2001
  • 248 Broadstone Road, Stockport SK4 5HQ
    £240,000 Terraced house, Leasehold 21st February 2005
  • 253 Broadstone Road, Stockport SK4 5HH
    £279,950 Semi-detached house, Leasehold 16th November 2006
  • 255 Broadstone Road, Stockport SK4 5HH
    £263,450 Semi-detached house, Leasehold 22nd November 2006
  • 257 Broadstone Road, Stockport SK4 5HH
    £219,000 Semi-detached house, Leasehold 8th November 2004
  • 259 Broadstone Road, Stockport SK4 5HH
    £179,248 Detached house, Leasehold 30th September 2008
  • 261 Broadstone Road, Stockport SK4 5HH
    £219,000 Semi-detached house, Leasehold 8th November 2004
  • 261 Broadstone Road, Stockport SK4 5HH
    £218,500 Semi-detached house, Leasehold 16th July 2004
  • 265 Broadstone Road, Stockport SK4 5HH
    £79,950 Semi-detached house, Leasehold 29th October 1997
  • 265 Broadstone Road, Stockport SK4 5HH
    £85,000 Semi-detached house, Leasehold 30th September 1998
  • 267 Broadstone Road, Stockport SK4 5HH
    £250,000 Semi-detached house, Leasehold 4th December 2013
  • 275 Broadstone Road, Stockport SK4 5HH
    £230,750 Semi-detached house, Leasehold 18th November 2005
  • 279 Broadstone Road, Stockport SK4 5HH
    £191,000 Semi-detached house, Leasehold 7th October 2005
  • 281 Broadstone Road, Stockport SK4 5HH
    £245,000 Semi-detached house, Leasehold 15th November 2013
  • 283 Broadstone Road, Stockport SK4 5HH
    £159,000 Semi-detached house, Leasehold 27th March 2003
  • 291 Broadstone Road, Stockport SK4 5HQ
    £99,000 Semi-detached house, Leasehold 20th October 2000
  • 291 Broadstone Road, Stockport SK4 5HQ
    £186,000 Semi-detached house, Leasehold 17th September 2009
  • 297 Broadstone Road, Stockport SK4 5HQ
    £128,000 Semi-detached house, Leasehold 7th July 2003
  • 301 Broadstone Road, Stockport SK4 5HQ
    £250,000 Detached house, Freehold 3rd June 2008
  • Advertisements

    All sold house price data on Stockport Online is provided under license from the Land Registry for England and Wales. We cannot be held responsible for errors or omissions. N.B. Sold prices are reported up to 3 months in arrears from date of house sale so there may be a delay for some sold properties to appear on this site. Data produced by Land Registry © Crown copyright 2024.

    Broadstone Road

    Map showing Broadstone Road in Stockport.