Home > Stockport House Prices > Green Pastures

Sold House Prices in Green Pastures

This page displays sold house prices for Green Pastures in Stockport.

Advertisements

Green Pastures in Stockport SK4 consists predominantly of detached houses. Properties on Green Pastures typically have values around £350,000 - £450,000, but larger detached houses can command upwards of £600,000.

  • 9 Green Pastures, Stockport SK4 3RB
    £375,000 Semi-detached house, Leasehold 10th October 2008
  • 10 Green Pastures, Stockport SK4 3RA
    £175,000 Detached house, Leasehold 28th July 2000
  • 11 Green Pastures, Stockport SK4 3RB
    £400,000 Detached house, Freehold 18th December 2008
  • 12 Green Pastures, Stockport SK4 3RA
    £210,000 Detached house, Leasehold 26th March 2002
  • 14 Green Pastures, Stockport SK4 3RA
    £395,000 Detached house, Leasehold 24th February 2012
  • 14 Green Pastures, Stockport SK4 3RA
    £180,000 Semi-detached house, Leasehold 29th March 2001
  • 14 Green Pastures, Stockport SK4 3RA
    £600,000 Detached house, Leasehold 27th August 2015
  • 15 Green Pastures, Stockport SK4 3RB
    £187,500 Detached house, Leasehold 6th April 1999
  • 15 Green Pastures, Stockport SK4 3RB
    £310,000 Detached house, Leasehold 14th March 2003
  • 19 Green Pastures, Stockport SK4 3RB
    £152,000 Detached house, Leasehold 27th May 1998
  • 22 Green Pastures, Stockport SK4 3RA
    £122,500 Detached house, Leasehold 4th January 1999
  • 22 Green Pastures, Stockport SK4 3RA
    £335,000 Detached house, Leasehold 27th May 2014
  • 29 Green Pastures, Stockport SK4 3RB
    £412,500 Detached house, Freehold 12th June 2008
  • 29 Green Pastures, Stockport SK4 3RB
    £412,500 Detached house, Leasehold 12th June 2008
  • 30 Green Pastures, Stockport SK4 3RA
    £130,000 Detached house, Leasehold 14th February 1997
  • 31 Green Pastures, Stockport SK4 3RB
    £490,000 Detached house, Freehold 27th August 2015
  • 33 Green Pastures, Stockport SK4 3RB
    £165,000 Detached house, Leasehold 21st July 1999
  • 34 Green Pastures, Stockport SK4 3RA
    £340,000 Detached house, Leasehold 17th February 2012
  • 37 Green Pastures, Stockport SK4 3RB
    £165,000 Detached house, Freehold 31st March 1999
  • 37 Green Pastures, Stockport SK4 3RB
    £165,000 Detached house, Leasehold 31st March 1999
  • 38 Green Pastures, Stockport SK4 3RA
    £350,000 Detached house, Leasehold 9th October 2009
  • 42 Green Pastures, Stockport SK4 3RA
    £450,000 Detached house, Leasehold 20th July 2005
  • 42 Green Pastures, Stockport SK4 3RA
    £190,000 Detached house, Leasehold 10th July 2001
  • 45a Green Pastures, Stockport SK4 3RB
    £150,000 Detached house, Leasehold new build 31st July 1997
  • 45b Green Pastures, Stockport SK4 3RB
    £140,000 Detached house, Leasehold new build 30th October 1995
  • 46 Green Pastures, Stockport SK4 3RA
    £249,950 Detached house, Freehold 1st June 2007
  • 47 Green Pastures, Stockport SK4 3RB
    £425,000 Detached house, Leasehold 5th May 2006
  • 47 Green Pastures, Stockport SK4 3RB
    £453,000 Detached house, Leasehold 31st July 2012
  • 47 Green Pastures, Stockport SK4 3RB
    £225,000 Detached house, Leasehold 8th August 2001
  • 48 Green Pastures, Stockport SK4 3RA
    £325,000 Detached house, Leasehold 27th August 2004
  • 48 Green Pastures, Stockport SK4 3RA
    £340,000 Detached house, Leasehold 4th November 2011
  • 48 Green Pastures, Stockport SK4 3RA
    £340,000 Detached house, Leasehold 4th November 2011
  • 49 Green Pastures, Stockport SK4 3RB
    £430,000 Detached house, Leasehold 5th November 2010
  • 51 Green Pastures, Stockport SK4 3RB
    £350,000 Detached house, Leasehold 30th June 2003
  • 53 Green Pastures, Stockport SK4 3RB
    £170,000 Detached house, Leasehold 4th October 1996
  • 54 Green Pastures, Stockport SK4 3RA
    £183,000 Detached house, Leasehold 5th March 2001
  • 55 Green Pastures, Stockport SK4 3RB
    £247,000 Detached house, Leasehold 24th September 2001
  • 57 Green Pastures, Stockport SK4 3RB
    £73,300 Detached house, Leasehold 22nd November 2001
  • 58 Green Pastures, Stockport SK4 3RA
    £277,500 Detached house, Leasehold 5th April 2004
  • 59 Green Pastures, Stockport SK4 3RB
    £362,000 Detached house, Leasehold 15th October 2004
  • 61 Green Pastures, Stockport SK4 3RB
    £367,000 Detached house, Leasehold 16th February 2005
  • 64 Green Pastures, Stockport SK4 3RA
    £315,000 Detached house, Leasehold 4th December 2009
  • 64 Green Pastures, Stockport SK4 3RA
    £330,000 Detached house, Leasehold 25th October 2013
  • 75 Green Pastures, Stockport SK4 3RB
    £139,750 Detached house, Freehold 17th March 2000
  • 76 Green Pastures, Stockport SK4 3RA
    £217,500 Flat, Leasehold 31st October 2014
  • 76 Green Pastures, Stockport SK4 3RA
    £170,000 Flat, Leasehold 15th March 2013
  • 76 Green Pastures, Stockport SK4 3RA
    £58,000 Flat, Leasehold 28th August 1997
  • 77 Green Pastures, Stockport SK4 3RB
    £405,500 Detached house, Leasehold 19th July 2007
  • 79 Green Pastures, Stockport SK4 3RB
    £155,000 Detached house, Leasehold 18th August 1998
  • 86 Green Pastures, Stockport SK4 3RA
    £125,000 Flat, Leasehold 25th April 2003
  • 90 Green Pastures, Stockport SK4 3RA
    £300,000 Detached house, Leasehold 21st December 2007
  • 92 Green Pastures, Stockport SK4 3RA
    £185,000 Detached house, Freehold 17th April 2000
  • 93 Green Pastures, Stockport SK4 3RB
    £105,000 Detached house, Leasehold 31st July 1997
  • 96 Green Pastures, Stockport SK4 3RA
    £380,000 Detached house, Leasehold 11th June 2007
  • 96 Green Pastures, Stockport SK4 3RA
    £330,000 Detached house, Leasehold 17th August 2006
  • 96 Green Pastures, Stockport SK4 3RA
    £249,950 Detached house, Leasehold 3rd June 2005
  • 96 Green Pastures, Stockport SK4 3RA
    £265,000 Semi-detached house, Leasehold 16th April 2009
  • 100 Green Pastures, Stockport SK4 3RA
    £225,000 Detached house, Leasehold 28th January 2008
  • 100 Green Pastures, Stockport SK4 3RA
    £275,000 Detached house, Leasehold 23rd June 2009
  • 101 Green Pastures, Stockport SK4 3RB
    £225,000 Detached house, Leasehold 13th May 2002
  • 101 Green Pastures, Stockport SK4 3RB
    £395,000 Detached house, Leasehold 28th February 2006
  • 101 Green Pastures, Stockport SK4 3RB
    £387,500 Detached house, Leasehold 28th October 2014
  • 101 Green Pastures, Stockport SK4 3RB
    £352,000 Detached house, Leasehold 8th July 2014
  • 105 Green Pastures, Stockport SK4 3RB
    £163,000 Detached house, Leasehold 21st October 1998
  • 109 Green Pastures, Stockport SK4 3RB
    £328,950 Detached house, Leasehold 30th July 2010
  • 109 Green Pastures, Stockport SK4 3RB
    £328,950 Detached house, Freehold 30th July 2010
  • 111 Green Pastures, Stockport SK4 3RB
    £190,000 Semi-detached house, Leasehold 31st May 2001
  • 117 Green Pastures, Stockport SK4 3RB
    £153,500 Detached house, Leasehold 29th March 1999
  • Flat 2, Dene House, 3 Green Pastures, Stockport SK4 3RB
    £88,000 Flat, Leasehold 20th November 2000
  • Flat 2, Dene House, 3 Green Pastures, Stockport SK4 3RB
    £63,000 Flat, Leasehold 24th September 1999
  • Flat 6, Dene House, 3 Green Pastures, Stockport SK4 3RB
    £72,000 Flat, Leasehold 26th March 1999
  • Flat 6, Dene House, 3 Green Pastures, Stockport SK4 3RB
    £180,000 Flat, Leasehold 6th July 2007
  • Flat 4, Dene House, 3 Green Pastures, Stockport SK4 3RB
    £99,950 Flat, Leasehold 22nd August 2002
  • Flat 4, Dene House, 3 Green Pastures, Stockport SK4 3RB
    £60,000 Flat, Leasehold 6th March 1998
  • Flat 5, Dene House, 3 Green Pastures, Stockport SK4 3RB
    £160,000 Flat, Leasehold 15th September 2004
  • Flat 8, Dene House, 3 Green Pastures, Stockport SK4 3RB
    £87,950 Flat, Leasehold 22nd May 2000
  • Flat 6, Dene House, 3 Green Pastures, Stockport SK4 3RB
    £180,000 Flat, Leasehold 27th May 2005
  • Flat 6, Dene House, 3 Green Pastures, Stockport SK4 3RB
    £103,500 Flat, Leasehold 10th October 2002
  • Flat 3, Mere House, 4 Green Pastures, Stockport SK4 3RA
    £167,500 Flat, Leasehold 19th March 2008
  • Flat 6, Mere House, 4 Green Pastures, Stockport SK4 3RA
    £90,000 Flat, Leasehold 2nd August 2001
  • Flat 6, Mere House, 4 Green Pastures, Stockport SK4 3RA
    £179,950 Flat, Leasehold 3rd July 2007
  • Flat 1, Mere House, 4 Green Pastures, Stockport SK4 3RA
    £61,000 Flat, Leasehold 28th November 1997
  • Flat 1, Mere House, 4 Green Pastures, Stockport SK4 3RA
    £65,000 Flat, Leasehold 27th January 1998
  • Flat 3, Mere House, 4 Green Pastures, Stockport SK4 3RA
    £75,000 Flat, Leasehold 20th April 2000
  • Flat 6, Mere House, 4 Green Pastures, Stockport SK4 3RA
    £88,950 Flat, Leasehold 10th August 2000
  • Flat 4, Mere House, 4 Green Pastures, Stockport SK4 3RA
    £159,000 Flat, Leasehold 6th June 2014
  • Flat 5, Mere House, 4 Green Pastures, Stockport SK4 3RA
    £150,000 Flat, Leasehold 1st July 2014
  • Flat 2, Mere House, 4 Green Pastures, Stockport SK4 3RA
    £158,000 Flat, Leasehold 15th December 2006
  • Advertisements

    All sold house price data on Stockport Online is provided under license from the Land Registry for England and Wales. We cannot be held responsible for errors or omissions. N.B. Sold prices are reported up to 3 months in arrears from date of house sale so there may be a delay for some sold properties to appear on this site. Data produced by Land Registry © Crown copyright 2024.

    Green Pastures

    Map showing Green Pastures in Stockport.